How rates are determined
Timber dues and other fees associated with timber dispositions are collected by the province – under the authority of the Forests Act – to ensure Albertans receive fair compensation for the use of publicly-owned forest resources. The timber dues rates applied are based on current market prices and financial conditions, are can be found in Tables 1 to 4 of the Timber Dues Ministerial Order.
Timber dues letters
Monthly notices is are posted for the general rate of timber dues for timber used to make veneer products. See the monthly letters for plywood and laminated veneer lumber (LVL).
A quarterly notice is posted for the general rate of timber dues for timber that is used to make oriented strand board (OSB). See the quarterly letter for OSB.
Current dues rates
Timber dues rates – OSB and veneer products
Month | OSB $/m3 | Plywood $/m3 | LVL $/m3 |
---|---|---|---|
January 2025 | - | 1.90 | 60.04 |
December 2024 | - | 1.90 | 60.04 |
November 2024 | - | 1.90 | 54.08 |
October 2024 | 2.02 | 1.90 | 71.96 |
September 2024 | 2.02 | 1.90 | 54.08 |
August 2024 | 2.02 | 1.90 | 19.50 |
July 2024 | 10.96 | 1.90 | 36.20 |
June 2024 | 10.96 | 1.90 | 48.12 |
May 2024 | 10.96 | 3.39 | 42.16 |
April 2024 | 28.83 | 1.90 | 42.16 |
March 2024 | 28.83 | 1.90 | 30.24 |
February 2024 | 28.83 | 1.90 | 42.16 |
January 2024 | 18.11 | 1.90 | 36.20 |
December 2023 | 18.11 | 1.90 | 60.04 |
November 2023 | 18.11 | 1.90 | 77.92 |
October 2023 | 25.26 | 1.90 | 36.20 |
September 2023 | 25.26 | 1.90 | 60.04 |
August 2023 | 25.26 | 1.90 | 66.00 |
July 2023 | 10.96 | 1.90 | 71.96 |
June 2023 | 10.96 | 1.90 | 77.92 |
May 2023 | 10.96 | 1.90 | 66.00 |
April 2023 | 0.53 | 2.50 | 71.96 |
March 2023 | 0.53 | 2.50 | 83.88 |
February 2023 | 0.53 | 1.90 | 83.88 |
January 2023 | 0.53 | 1.90 | 83.88 |
December 2022 | 0.53 | 1.90 | 83.88 |
November 2022 | 0.53 | 3.39 | 83.88 |
October 2022 | 3.81 | 8.76 | 83.88 |
September 2022 | 3.81 | 15.92 | 83.88 |
August 2022 | 3.81 | 12.34 | 83.88 |
July 2022 | 34.79 | 19.50 | 83.88 |
June 2022 | 34.79 | 54.08 | 83.88 |
May 2022 | 34.79 | 60.04 | 83.88 |
April 2022 | 76.50 | 83.89 | 83.89 |
March 2022 | 76.50 | 83.89 | 83.89 |
February 2022 | 76.50 | 83.89 | 83.89 |
January 2022 | 64.58 | 83.89 | 83.89 |
December 2021 | 64.58 | 2.50 | 83.89 |
November 2021 | 64.58 | 3.39 | 83.89 |
October 2021 | 10.96 | 1.90 | 83.89 |
September 2021 | 10.96 | 3.39 | 83.89 |
August 2021 | 10.96 | 83.89 | 83.89 |
July 2021 | 76.50 | 83.89 | 83.89 |
June 2021 | 76.50 | 83.89 | 83.89 |
May 2021 | 76.50 | 83.89 | 66.00 |
April 2021 | 76.50 | 82.51 | 54.49 |
March 2021 | 76.50 | 82.51 | 45.33 |
February 2021 | 76.50 | 82.51 | 32.45 |
January 2021 | 76.50 | 58.66 | 32.45 |
December 2020 | 76.50 | 34.81 | 36.38 |
November 2020 | 76.50 | 64.63 | 32.45 |
October 2020 | 76.50 | 76.55 | 32.45 |
September 2020 | 76.50 | 52.70 | 24.60 |
August 2020 | 76.50 | 40.78 | 24.60 |
July 2020 | 1.13 | 21.70 | 24.60 |
June 2020 | 1.13 | 10.96 | 20.91 |
May 2020 | 1.13 | 10.96 | 24.60 |
April 2020 | 1.13 | 18.12 | 14.37 |
March 2020 | 1.13 | 10.96 | 20.91 |
February 2020 | 1.13 | 2.02 | 20.91 |
January 2020 | 0.53 | 2.02 | 17.64 |
Historical dues rates
Find timber dues for the period of April 1996 to December 2019:
Contact
Connect with the Forest Tenure, Trade and Economics Section:
Email: [email protected]