Government mail service may be affected by the Canada Post labour disruption. See how to send and receive government mail during this time.
How rates are determined
Timber dues and other fees associated with timber dispositions are collected by the province – under the authority of the Forests Act – to ensure Albertans receive fair compensation for the use of publicly-owned forest resources. The timber dues rates applied are based on current market prices and financial conditions, are can be found in Tables 1 to 4 of the Timber Dues Ministerial Order.
Timber dues letter
A monthly notice is posted for the general rate of timber dues for coniferous timber that is used to make lumber, pulp or roundwood timber products, including the portion of dues collected by the Forest Resource Improvement Association of Alberta. See the monthly letter for coniferous lumber, pulp and roundwood timber products.
Current dues rates
Roundwood Sales up to 107,296m3 | Roundwood Sales over 107,296m3 | ||||||
---|---|---|---|---|---|---|---|
Month | Crown Dues $/m3 | FRIAA $/m3 | Total $/m3 | Crown Dues $/m3 | FRIAA $/m3 | Total $/m3 | |
November 2024 | 1.90 | 0.00 | 1.90 | 2.22 | 0.00 | 2.22 | |
October 2024 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
September 2024 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
August 2024 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
July 2024 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
June 2024 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
May 2024 | 1.90 | 0.00 | 1.90 | 3.50 | 0.00 | 3.50 | |
April 2024 | 1.90 | 0.00 | 1.90 | 5.67 | 0.92 | 6.59 | |
March 2024 | 1.90 | 0.00 | 1.90 | 3.62 | 0.00 | 3.62 | |
February 2024 | 1.90 | 0.00 | 1.90 | 4.31 | 0.00 | 4.31 | |
January 2024 | 1.90 | 0.00 | 1.90 | 2.93 | 0.00 | 2.93 | |
December 2023 | 1.90 | 0.00 | 1.90 | 2.24 | 0.00 | 2.24 | |
November 2023 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
October 2023 | 1.90 | 0.00 | 1.90 | 2.24 | 0.00 | 2.24 | |
September 2023 | 1.90 | 0.00 | 1.90 | 2.24 | 0.00 | 2.24 | |
August 2023 | 1.90 | 0.00 | 1.90 | 3.62 | 0.00 | 3.62 | |
July 2023 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
June 2023 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
May 2023 | 1.90 | 0.00 | 1.90 | 1.90 | 0.00 | 1.90 | |
April 2023 | 1.90 | 0.00 | 1.90 | 3.43 | 0.00 | 3.43 | |
March 2023 | 2.82 | 0.00 | 2.82 | 7.22 | 2.13 | 9.35 | |
February 2023 | 1.90 | 0.00 | 1.90 | 3.43 | 0.00 | 3.43 | |
January 2023 | 1.90 | 0.00 | 1.90 | 2.82 | 0.00 | 2.82 | |
December 2022 | 2.21 | 0.00 | 2.21 | 6.48 | 1.64 | 8.12 | |
November 2022 | 3.43 | 0.00 | 3.43 | 9.44 | 3.60 | 13.04 | |
October 2022 | 4.65 | 0.41 | 5.06 | 12.02 | 5.31 | 17.33 | |
September 2022 | 7.22 | 2.13 | 9.35 | 17.78 | 9.18 | 26.96 | |
August 2022 | 10.30 | 4.17 | 14.47 | 23.66 | 13.14 | 36.80 | |
July 2022 | 7.22 | 2.13 | 9.35 | 17.78 | 9.18 | 26.96 | |
June 2022 | 24.64 | 13.80 | 38.44 | 49.14 | 30.30 | 79.44 | |
May 2022 | 28.56 | 16.44 | 45.00 | 56.00 | 34.92 | 90.92 | |
April 2022 | 45.67 | 27.79 | 73.46 | 89.25 | 56.85 | 146.10 | |
March 2022 | 41.88 | 25.26 | 67.14 | 80.73 | 51.16 | 131.89 | |
February 2022 | 36.20 | 21.47 | 57.67 | 71.26 | 44.84 | 116.10 | |
January 2022 | 26.71 | 15.16 | 41.87 | 55.14 | 34.11 | 89.25 | |
December 2021 | 8.47 | 3.00 | 11.47 | 21.03 | 11.37 | 32.40 | |
November 2021 | 8.47 | 3.00 | 11.47 | 21.03 | 11.37 | 32.40 | |
October 2021 | 4.57 | 0.39 | 4.96 | 10.85 | 4.57 | 15.42 | |
September 2021 | 2.79 | 0.00 | 2.79 | 7.77 | 2.52 | 10.29 | |
August 2021 | 7.06 | 2.05 | 9.11 | 17.24 | 8.84 | 26.08 | |
July 2021 | 32.40 | 18.95 | 51.35 | 65.57 | 41.05 | 106.62 | |
June 2021 | 53.25 | 32.84 | 86.09 | 101.57 | 65.06 | 166.63 | |
May 2021 | 39.04 | 23.37 | 62.40 | 77.88 | 49.27 | 127.15 | |
April 2021 | 30.84 | 18.02 | 48.86 | 55.26 | 34.19 | 89.45 | |
March 2021 | 29.36 | 17.04 | 46.40 | 53.04 | 32.72 | 85.76 | |
February 2021 | 25.66 | 14.59 | 40.25 | 46.38 | 28.31 | 74.69 | |
January 2021 | 20.48 | 11.16 | 31.64 | 38.24 | 22.92 | 61.16 | |
December 2020 | 11.23 | 5.04 | 16.27 | 22.70 | 12.63 | 35.33 | |
November 2020 | 14.56 | 7.24 | 21.80 | 28.62 | 16.55 | 45.17 | |
October 2020 | 29.36 | 17.04 | 46.40 | 53.04 | 32.72 | 85.76 | |
September 2020 | 22.70 | 12.63 | 35.33 | 41.94 | 25.37 | 67.31 | |
August 2020 | 11.85 | 5.46 | 17.31 | 23.44 | 13.12 | 36.56 | |
July 2020 | 5.54 | 1.26 | 6.80 | 9.46 | 3.86 | 13.32 | |
June 2020 | 4.76 | 0.75 | 5.51 | 8.38 | 3.15 | 11.53 | |
May 2020 | 3.64 | 0.00 | 3.64 | 5.54 | 1.26 | 6.80 | |
April 2020 | 5.13 | 0.99 | 6.12 | 8.38 | 3.15 | 11.53 | |
March 2020 | 6.42 | 1.85 | 8.27 | 11.23 | 5.04 | 16.27 | |
February 2020 | 5.13 | 0.99 | 6.12 | 8.90 | 3.49 | 12.39 | |
January 2020 | 5.13 | 0.99 | 6.12 | 8.38 | 3.15 | 11.53 | |
December 2019 | 5.13 | 0.99 | 6.12 | 8.38 | 3.15 | 11.53 | |
November 2019 | 4.39 | 0.50 | 4.89 | 6.86 | 2.15 | 9.01 | |
October 2019 | 4.76 | 0.75 | 5.51 | 7.86 | 2.81 | 10.67 | |
September 2019 | 4.02 | 0.26 | 4.28 | 6.42 | 1.85 | 8.27 | |
August 2019 | 4.39 | 0.50 | 4.89 | 6.42 | 1.85 | 8.27 | |
July 2019 | 4.39 | 0.50 | 4.89 | 6.86 | 2.15 | 9.01 | |
June 2019 | 3.15 | 0.00 | 3.15 | 4.76 | 0.75 | 5.51 | |
May 2019 | 3.64 | 0.00 | 3.64 | 5.54 | 1.26 | 6.80 | |
April 2019 | 4.76 | 0.75 | 5.51 | 7.86 | 2.81 | 10.67 | |
March 2019 | 5.54 | 1.26 | 6.80 | 9.46 | 3.86 | 13.32 | |
February 2019 | 4.02 | 0.26 | 4.28 | 5.98 | 1.56 | 7.54 | |
January 2019 | 3.64 | 0.00 | 3.64 | 5.13 | 0.99 | 6.12 |
Historical dues rates
Find timber dues for the period of January 1994 to December 2018:
Contact
Connect with the Forest Tenure, Trade and Economics Section:
Email: [email protected]