Website maintenance may cause short outages or slow response times from November 8 at 10 pm until November 10 at 5 pm.
Introduction
Advanced Education plays an important role when it comes to supporting Alberta’s economy and growth. The ministry is responsible for ensuring that students gain the skills and qualifications they need to have successful careers in Alberta’s workforce.
Targeted enrolment expansion, which began in 2022, invests in new seats in high demand programs at post-secondary institutions across the province. By creating more space in high demand programs in key economic sectors, there will be more graduates with the skills and training that employers are looking for to support the growth of key industries. Students will have more pathways to successful careers, and our economy and communities will benefit.
To date, this historic program has created over 12,500 seats with a total investment of more than $225 million.
Investment by region
Total Funding and Seat Increases by Region
Region | Round 1 (2022-2025) | Round 2 (2023-2026) | ||
---|---|---|---|---|
Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
Calgary | 84,737,743 | 3,026 | 21,998,703 | 735 |
Central | 5,602,599 | 889 | 10,537,956 | 388 |
Edmonton | 70,308,404 | 4,991 | 13,049,951 | 475 |
Northwestern | 1,018,691 | 461 | 2,048,665 | 189 |
Northeastern | 4,016,560 | 406 | 2,420,455 | 608 |
South | 5,316,003 | 203 | 3,992,388 | 153 |
Investment by economic sector
Total Funding and Seat Increase by Economic Sector
Economic Sector | Round 1 (2022-2025) | Round 2 (2023-2026) | ||
---|---|---|---|---|
Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
Agriculture | 407,000 | 36 | - | - |
Airline/Aviation Management | 6,895,000 | 151 | - | - |
Animal Health | 2,175,000 | 162 | - | - |
Business Admin & Management | 46,262,000 | 3,496 | 2,816,850 | 222 |
Computer Engineering Technologies | 3,068,000 | 96 | - | - |
Early Childhood Education | 3,503,000 | 254 | - | - |
Film Production | 1,969,000 | 354 | - | - |
Health Care Aide | 6,203,000 | 1,090 | - | - |
Mechanical Engineering | 11,050,000 | 477 | - | - |
Nursing | 20,477,000 | 1,338 | 17,927,850 | 761 |
Paramedicine | 826,600 | 46 | 6,919,763 | 327 |
Physician Assistant | - | - | 6,845,274 | 40 |
Physical Sciences | 10,841,000 | 450 | - | - |
Public Health | - | - | 288,480 | 6 |
Social Work | 718,500 | 75 | - | - |
Health Technician | - | - | 4,951,766 | 33 |
Technology | - | - | 5,528,825 | 726 |
Therapist | - | - | 7,438,150 | 80 |
Other | - | - | 1,330,160 | 156 |
Grand Total | 171,000,000 | 9,976 | 54,048,117 | 2,548 |
Investment by institution
Total Funding and Seat Increase by Post-Secondary Institution
Post-Secondary Institution | Round 1 (2022-2025) | Round 2 (2023-2026) | ||
---|---|---|---|---|
Total Funding ($) | Total Seats | Total Funding ($) | Total Seats | |
Alberta University for the Arts | - | - | 394,704 | 66 |
Ambrose University | 198,000 | 30 | 537,599 | 45 |
Athabasca University | 165,000 | 120 | 637,000 | 420 |
Bow Valley College | 4,641,233 | 366 | 1,692,318 | 98 |
Burman University | 600,000 | 88 | 1,209,280 | 60 |
Concordia University of Edmonton | 1,573,069 | 100 | 1,242,299 | 60 |
Keyano College | 1,292,200 | 96 | 1,173,665 | 93 |
Lakeland College | 993,062 | 135 | - | - |
Lethbridge College | 1,280,502 | 55 | 1,248,772 | 38 |
MacEwan University | 4,003,644 | 480 | 5,220,476 | 216 |
Medicine Hat College | 324,462 | 30 | 2,105,084 | 96 |
Mount Royal University | 7,925,720 | 456 | 4,035,499 | 250 |
NAIT | 9,243,950 | 411 | 2,308,859 | 48 |
NorQuest College | 7,092,846 | 769 | 1,060,197 | 93 |
Northern Lakes College | 436,920 | 150 | 429,090 | 60 |
Northwestern Polytechnic | 416,771 | 191 | 1,354,364 | 128 |
Olds College | 434,776 | 90 | 562,326 | 60 |
Portage College | 1,731,298 | 175 | 875,000 | 96 |
Red Deer Polytechnic | 4,567,823 | 711 | 1,328,200 | 180 |
SAIT | 10,793,201 | 607 | 2,931,702 | 90 |
St. Mary's University | 148,000 | 30 | 230,235 | 50 |
The King’s University | - | - | 269,240 | 30 |
University of Alberta | 48,394,895 | 3231 | 10,387,030 | 116 |
University of Calgary | 61,031,589 | 1537 | 12,176,646 | 136 |
University of Lethbridge | 3,711,039 | 118 | 638,532 | 19 |
Provincial Total | 171,000,000 | 9,976 | 54,048,117 | 2,548 |
Round 1 Funding
Targeted enrolment expansion funding by post-secondary institution and program
Region | Program | Funding ($) | Seats |
---|---|---|---|
Calgary | 84,737,743 | 3,026 | |
Ambrose University | Business | 198,000 | 30 |
Bow Valley College | Business Administration and Management | 206,266 | 30 |
Bow Valley College | Foundation in Entertainment Arts | 278,885 | 45 |
Bow Valley College | Health Care Aide | 1,537,384 | 96 |
Bow Valley College | Information Technology Systems | 263,645 | 20 |
Bow Valley College | Practical Nurse | 2,275,188 | 160 |
Bow Valley College | Software Development | 79,865 | 15 |
Mount Royal University | Bachelor of Computer Information Systems | 1,018,485 | 90 |
Mount Royal University | Bachelor of Science, Computer Science | 1,342,588 | 120 |
Mount Royal University | Business Administration | 5,564,647 | 246 |
SAIT | Aircraft Maintenance Engineers Technology | 5,455,900 | 58 |
SAIT | Aircraft Structures Technician | 1,439,550 | 93 |
SAIT | Avionics Technology | 868,600 | 48 |
SAIT | Business Administration | 1,338,660 | 108 |
SAIT | Film and Video Production | 1,690,491 | 300 |
St. Mary's University | Social Responsibility & Critical Entrepreneurship | 148,000 | 30 |
University of Calgary | Bachelor of Commerce | 5,940,000 | 275 |
University of Calgary | Bachelor of Nursing - Rural and Indigenous Route | 6,330,000 | 72 |
University of Calgary | Bachelor of Science, Data Science | 7,065,000 | 175 |
University of Calgary | BSc Computer Science | 11,585,000 | 270 |
University of Calgary | BSc in Electrical/Mechanical (Minor in Aerospace) | 1,980,000 | 60 |
University of Calgary | BSc Software Engineering | 6,930,000 | 210 |
University of Calgary | Data Science and Analytics, Masters | 4,300,000 | 105 |
University of Calgary | Information Security and Privacy, Masters | 1,965,000 | 37 |
University of Calgary | Master of Engineering Software Engineering | 2,700,000 | 150 |
University of Calgary | Nursing, Masters | 2,463,000 | 120 |
University of Calgary | Quantum Computing, Masters | 1,360,000 | 48 |
University of Calgary | Veterinary Medicine | 8,413,589 | 15 |
Central | 5,602,599 | 889 | |
Burman University | Business Administration | 600,000 | 88 |
Olds College | Veterinary Technical Assistant | 434,776 | 90 |
Red Deer Polytechnic | Animation and Visual Effects | 225,776 | 22 |
Red Deer Polytechnic | Bachelor of Science, Nursing | 2,468,160 | 168 |
Red Deer Polytechnic | Computer Programming | 591,933 | 40 |
Red Deer Polytechnic | Health Care Aide | 97,500 | 150 |
Red Deer Polytechnic | Licensed Practical Nurse to BSc Nursing | 198,971 | 48 |
Red Deer Polytechnic | Machine Learning Analyst | 341,914 | 75 |
Red Deer Polytechnic | Medical Laboratory Assistant | 118,601 | 64 |
Red Deer Polytechnic | Practical Nurse | 524,968 | 144 |
Edmonton | 70,308,404 | 4,991 | |
Concordia University of Edmonton | Information Technology | 652,500 | 60 |
Concordia University of Edmonton | Master of Science in Information Technology | 920,569 | 40 |
MacEwan University | Bachelor of Child and Youth Care | 566,664 | 60 |
MacEwan University | Bachelor of Commerce | 1,267,200 | 240 |
MacEwan University | Bachelor of Science, Nursing | 1,398,840 | 120 |
MacEwan University | Psychiatric Nursing | 770,940 | 60 |
NAIT | Accounting and Analytics | 1,707,825 | 96 |
NAIT | Computer Engineering Technology | 3,068,635 | 96 |
NAIT | Digital Media and IT | 1,537,171 | 75 |
NAIT | Finance | 1,707,825 | 96 |
NAIT | Veterinary Medical Assistant | 1,222,494 | 48 |
NorQuest College | Early Learning & Child Care | 2,937,121 | 194 |
NorQuest College | Health Care Aide - Workplace | 566,267 | 230 |
NorQuest College | Machine Learning Analyst | 1,364,013 | 120 |
NorQuest College | Rural Health Care Aide with Mobile Lab | 2,225,445 | 225 |
University of Alberta | Bachelor of Science | 10,841,400 | 450 |
University of Alberta | Business | 26,892,137 | 2,232 |
University of Alberta | Engineering Undergrad | 8,094,912 | 336 |
University of Alberta | Engineering, Graduate | 975,726 | 81 |
University of Alberta | Nursing | 1,590,720 | 132 |
North Eastern | 4,016,560 | 406 | |
Keyano College | Health Care Aide | 465,600 | 50 |
Keyano College | Primary Care Paramedic | 826,600 | 46 |
Lakeland College | Animal Health Technology | 518,054 | 24 |
Lakeland College | Health Care Aide | 475,008 | 111 |
Portage College | Community Social Work | 718,500 | 75 |
Portage College | Computer Science | 222,248 | 28 |
Portage College | Practical Nurse | 790,550 | 72 |
North Western | 1,018,691 | 461 | |
Athabasca University | Master of Science in Information Systems | 165,000 | 120 |
Northern Lakes College | Health Care Aide eSTEP | 436,920 | 150 |
Northwestern Polytechnic | Collaborative Bachelor of Science in Nursing | 158,554 | 95 |
Northwestern Polytechnic | Health Care Aide | 74,972 | 48 |
Northwestern Polytechnic | Practical Nurse | 183,245 | 48 |
South | 5,316,003 | 203 | |
Lethbridge College | Agricultural and Heavy Equipment Technician | 407,691 | 36 |
Lethbridge College | Bachelor of Nursing | 872,811 | 19 |
Medicine Hat College | Health Care Aide | 324,462 | 30 |
University of Lethbridge | Bachelor of Business Admin and Management | 691,718 | 25 |
University of Lethbridge | Computer Science | 1,503,774 | 47 |
University of Lethbridge | Master of Science, Management, Business Analytics | 1,182,597 | 30 |
University of Lethbridge | Nursing | 332,950 | 16 |
Grand Total | 171,000,000 | 9,976 |
Round 2 Funding
Targeted enrolment expansion funding by post-secondary institution and program
Region | Program | Funding | Seats |
---|---|---|---|
Calgary | 21,998,703 | 735 | |
Alberta University of the Arts | Object Design and Fabrication | 394,704 | 66 |
Ambrose University | Bachelor of Arts (Behavioural Science) and Bachelor of Arts (Psychology) | 537,599 | 45 |
Bow Valley College | 3D Animation | 488,952 | 25 |
Bow Valley College | Advanced Visual Effects | 466,670 | 25 |
Bow Valley College | Practical Nurse (Online) | 736,696 | 48 |
Mount Royal University | Bachelor of Science in Data Science | 4,035,499 | 250 |
SAIT | Advanced Care Paramedic | 1,606,134 | 36 |
SAIT | Primary Care Paramedic | 1,325,568 | 54 |
St. Mary's University | Masters of Education in Catholic Leadership | 230,235 | 50 |
University of Calgary | Bachelor of Nursing | 5,331,372 | 96 |
University of Calgary | Master of Physician Asst | 6,845,274 | 40 |
Central | 10,537,956 | 388 | |
Burman University | Bachelor of Business Admin | 1,209,280 | 60 |
Olds College | Animal Health Tech | 562,326 | 60 |
Red Deer Polytechnic | Administrative Professional | 96,031 | 72 |
Red Deer Polytechnic | Medical Device Technologist (Lethbridge College) | 681,073 | 60 |
Red Deer Polytechnic | Pharmacy Technician | 551,096 | 48 |
University of Alberta (Augustana Campus) | Master of Science in Occupational Therapy (OT) | 2,473,076 | 30 |
University of Alberta (Augustana Campus) | Master of Science in Physical Therapy (PT) | 2,425,422 | 28 |
University of Alberta (Augustana Campus) | Master of Science in Speech Language Pathology | 2,539,652 | 30 |
Edmonton | 13,049,951 | 475 | |
Concordia University of Edmonton | Bachelor of Management | 1,242,299 | 60 |
MacEwan University | Bachelor of Science in Nursing (BScN) | 3,048,435 | 144 |
MacEwan University | Psychiatric Nursing Diploma | 2,172,041 | 72 |
NAIT | Advanced Care Paramedic (ACP) and Primary Care Paramedic (PCP) | 2,308,859 | 48 |
NorQuest College | Medical Device Reprocessing Technician | 1,060,197 | 93 |
The King's University | Bachelor of Commerce, Information Systems Concentration | 269,240 | 30 |
University of Alberta | Bachelor of Science in Medical Laboratory Science | 2,660,400 | 22 |
University of Alberta | Master of Science in Public Health | 288,480 | 6 |
North Eastern | 2,048,665 | 189 | |
Keyano College | Bachelor of Science Nursing (with UofA) | 738,050 | 48 |
Keyano College | Primary Care Paramedic | 435,615 | 45 |
Portage College | Paramedicine | 875,000 | 96 |
North Western | 2,420,455 | 608 | |
Athabasca University | Bachelor of Science (Major in Computing and Information Systems) | 143,000 | 360 |
Athabasca University | Post-Licensed Practical Nurse Bachelor of Nursing (In collaboration with Northern Lakes College) | 494,000 | 60 |
Northern Lakes College | Post-Licensed Practical Nurse Bachelor of Nursing (In collaboration with Athabasca University) | 429,090 | 60 |
Northwestern Polytechnic | Practical Nurse | 985,777 | 80 |
Northwestern Polytechnic | Primary Care Paramedic | 368,587 | 48 |
South | 3,992,388 | 153 | |
Medicine Hat College | Practical Nurse | 2,105,084 | 96 |
Lethbridge College | Bachelor of Nursing (with UofL) | 1,248,772 | 38 |
University of Lethbridge | Bachelor of Nursing (with LC) | 638,532 | 19 |
Grand Total | 54,048,117 | 2,548 |