Government mail service may be affected by the Canada Post labour disruption. See how to send and receive government mail during this time.
Overview
All water management specifications are developed using Civil Works Master Specification (CWMS). The CWMS was developed to ensure consistency in the content and quality of contract specifications for water management contracts.
CWMS User Guide
Division 00 – Procurement and contracting requirements
Table 1. Division 00
Section number | Section name | Revision date |
---|---|---|
0001.1 | Data Sheet – Sample Cover For Volume 1 | 2021-10-26 |
000.1 | Civil Works Master Specifications Cover | 2021-10-26 |
00010 | Table of Contents | 2021-10-26 |
00015 | List of Drawings | 2021-10-26 |
00200 | Instructions to Bidders | 2021-10-26 |
00210 | Bid Security | 2021-10-26 |
00250 | Pre-Bid Meeting | 2021-10-26 |
00300 | Information Documents | 2021-10-26 |
00411 | Stipulate Price Bid Form | 2021-10-26 |
00425 | Unit Price Bid Form | 2021-10-26 |
00431 | Schedule of Prices | 2021-10-26 |
00440 | List of Subcontractors and Cost Breakdown | 2021-10-26 |
00441 | List of Subcontractors | 2021-10-26 |
00525 | Agreement Form | 2021-10-26 |
00571 | Definitions and Interpretations | 2021-10-26 |
00612 | Contract Performance Security | 2021-10-26 |
00614 | Letter of Credit in Lieu of Holdback | 2021-10-26 |
00614A | Standby Letter of Credit | 2021-10-26 |
00616 | Security for Payment of Claims | 2021-10-26 |
00625 | Insurance Condition | 2021-10-26 |
00625A | Certificate of Liability Insurance | 2021-10-26 |
00625B | Certificate of Property Insurance | 2021-10-26 |
00630 | Payment Conditions | 2021-10-26 |
00630A | Statutory Declaration of Payment Distribution | 2021-10-26 |
00639 | Public Works Act Claims | 2021-10-26 |
00639A | Notice of Public Works Act Claim | 2021-10-26 |
00725 | General Conditions | 2021-10-26 |
00805 | Supplementary Conditions - Diesel Fuel Cost Adjustment | 2021-10-26 |
00911 | Addenda | 2021-10-26 |
Division 01 – General requirements
- Division 01
- Certificate of Substantial Performance
- Certificate of Total Performance
- Certificate of Warranty Performance
Table 2. Division 01
Section number | Section name | Revision date |
---|---|---|
01110 | Summary of Work | 2017-08-01 |
01114 | Permanent Service Lines and Connections | 2017-08-01 |
01116 | Contract Assignment | 2017-08-01 |
01118 | Assignable Contracts | 2017-08-01 |
01210 | Allowances | 2017-08-01 |
01250 | Changes in Contract Proposal | 2017-08-01 |
01275 | Measurement Rules | 2017-08-01 |
01280 | Measurement Schedule | 2017-08-01 |
01311 | Management and Coordination | 2017-08-01 |
01312 | Contract Meetings | 2017-08-01 |
01321 | Bar Chart Construction Schedule | 2017-08-01 |
01322 | Network Analysis Construction Schedule | 2017-08-01 |
01330 | Submittals | 2017-08-01 |
01390 | ECO Plan | 2017-08-01 |
01391 | Environmental Protection | 2017-08-01 |
01410 | Regulatory Requirements | 2017-08-01 |
01411 | Work Site Safety | 2017-08-01 |
01452 | Quality Control and Quality Assurance | 2017-08-01 |
01510 | Existing and Temporary Utilities | 2017-08-01 |
01520 | Construction Facilities | 2017-08-01 |
01552 | Existing and Temporary Roads | 2017-08-01 |
01601 | Products and Execution | 2017-08-01 |
01621 | Product Options and Substitutions | 2017-08-01 |
01722 | Site Surveying | 2017-08-01 |
01742 | Final Cleanup | 2017-08-01 |
01775.0 | Contract Acceptance Procedures | 2017-08-01 |
01775.1 | Certificate of Substantial Performance | 2017-08-01 |
01775.2 | Certificate of Total Performance | 2017-08-01 |
01775.3 | Certificate of Warranty Performance | 2017-08-01 |
01785 | Contract Record Documents | 2017-08-01 |
01790 | Operation and Maintenance Data | 2017-08-01 |
01795 | Spare Parts and Maintenance Products | 2017-08-01 |
01810 | Commissioning | 2017-08-01 |
Division 02 – Sitework
Table 3. Division 02
Section number | Section name | Revision date |
---|---|---|
02111 | Environmental Site Remediation of Hydrocarbons | 2017-08-01 |
02220 | Demolition, Salvage, and Removal | 2017-08-01 |
02232 | Site Clearing and Grubbing | 2017-08-01 |
02234 | Topsoil and Subsoil Stripping | 2017-08-01 |
02240 | Care of Water | 2017-08-01 |
02242 | Turbidity Barriers | 7559/07) 2007- |
02244 | Fish Capture and Release | 2017-08-01 |
02315 | Excavation | 2017-08-01 |
02316 | Excavation [Canal] | 2017-08-01 |
02330 | Earthwork Materials | 2017-08-01 |
02331 | Fill Placement | 2017-08-01 |
02332 | Waste Fill Placement | 2017-08-01 |
02333 | Designated Granular Sources | 2017-08-01 |
02342 | Geotextile | 2017-08-01 |
02371 | Gravel Armour Placement | 2017-08-01 |
02372 | Riprap Placement | 2017-08-01 |
02373 | Riprap and Riprap Bedding Placement | 2017-08-01 |
02374 | Gabions | 2017-08-01 |
02380 | Polyvinyl Chloride Canal Lining | 2017-08-01 |
02457 | Timber Piling | 2017-08-01 |
02458 | Steel H-Piling | 2017-08-01 |
02459 | Steel Sheet Piling | 2017-08-01 |
02610 | Corrugated Steel Pipe | 2017-08-01 |
02611 | Corrugated Steel Pipe and Structures | 2017-08-01 |
02612 | Structural Plate Corrugated Steel Pipe Structures | 2017-08-01 |
02613 | Precast Concrete Manholes | 2017-08-01 |
02615 | Polyvinyl Chloride Drain Pipe | 2017-08-01 |
02616 | Polyvinyl Chloride Pressure Pipe | 2017-08-01 |
02617 | Precast Concrete Pipe | 2017-08-01 |
02650 | Syphons | 2017-08-01 |
02822 | Chain Link Fencing | 2017-08-01 |
02825 | Barbed Wire Fencing | 2017-08-01 |
02842 | Vehicle Access Control Gates | 2017-08-01 |
02843 | Texas Gates | 2017-08-01 |
02844 | W-Beam Guardrail | 2017-08-01 |
02846 | Box-Beam Guardrail | 2017-08-01 |
02847 | Cable Barrier | 2017-08-01 |
02910 | Topsoil and Subsoil Placement | 2017-08-01 |
02923 | Drill Seeding | 2017-08-01 |
02924 | Hydroseeding | 2017-08-01 |
02930 | Soil Erosion Protection | 2017-08-01 |
Division 03 – Concrete
Division 03 Instructions for Specs Writers
Table 4. Division 03
Section No. | Section Name | Revision Date |
---|---|---|
03110 | Concrete Formwork | 2006-10-31 |
03150 | Polyvinyl Chloride Waterstop | 2006-10-31 |
03151 | Concrete Accessories | 2006-10-31 |
03210 | Reinforcing Steel | 2006-10-31 |
03300 | Cast-in-Place Concrete [Major Projects] | 2006-10-31 |
03305 | Cast-in-Place Concrete [Minor Projects] | 2006-10-31 |
03371 | Roller Compacted Concrete | 2006-10-31 |
03372 | Shotcrete | 2006-10-31 |
03400 | Precast Concrete Structures | 2006-10-31 |
03604 | Bedding Grout | 2006-10-31 |
Division 04 – Masonry
Not in use.
Division 05 – Metals
Division 05 Instructions for Specs Writers
Table 5. Division 05
Section No. | Section Name | Revision Date |
---|---|---|
05505 | Metal Fabrications | 2017-08-01 |
Division 06 – Wood, Plastics, and Composites
Not in use.
Division 07 – Thermal and Moisture Protection
Not in use.
Division 08 – Openings
Division 08 Instructions for Specs Writers
Table 6. Division 08
Section No. | Section Name | Revision Date |
---|---|---|
08115 | Hollow Metal Doors and Frames | 2017-08-01 |
Division 09 – Finishes
Not in use.
Division 10 – Specialities
Not in use.
Division 11 – Equipment
Division 11 Instructions for Specs Writers
Table 7. Division 11
Section No. | Section Name | Revision Date |
---|---|---|
11280 | Medium Duty Slide Gates | 2017-08-01 |
11281 | Heavy Duty Slide Gates | 2017-08-01 |
11282 | Flap Gates | 2017-08-01 |
Division 13 – Special Construction
Division 13 Instructions for Specs Writers
Table 8. Division 13
Section No. | Section Name | Revision Date |
---|---|---|
13530 | Geotechnical Instruments | 2017-08-01 |
Division 22 – Plumbing
Not in use.
Division 23 – Heating, Ventilating and Air Condition (HVAC)
Not in use.
Division 25 – Integrated Automation
Not in use.
Division 26 – Electrical
Not in use.
Division 27 – Communication
Not in use.
Division 28 – Electronic Safety and Security
Not in use.
Division 31 – Earthwork
Not in use.
Division 32 – Exterior Improvements
Not in use.
Division 35 – Waterway and Marine Construction
Not in use.
Contact
Connect with Water Management Section:
Email: [email protected]