Circulation of respiratory viruses is normally highest in the fall and winter. For the purposes of reporting and comparisons over time and between viruses, the respiratory season typically runs from late August of the current year to late August of the following year. The current season, 2024-2025, starts on August 25, 2024 and ends on August 23, 2025. Additional information on respiratory season, and a full calendar for the current season, can be found on the Data Notes page.
Respiratory virus data included in the interactive data application is up-to-date as of November 23, 2024. Among its new features, the dashboard now includes RSV Severe Outcomes data.
- Highlights
- Summary
- Characteristics
- Outbreaks
- Severe Outcomes
- Geospatial
- Laboratory Testing
- Immunizations
- Variants
- Wastewater Surveillance
- Historical Data
- Data Notes
Immunizations
Influenza Immunizations in Alberta
Doses Administered 💉
Coverage 📈
Influenza Weekly Immunization Report to 23 November, 2024 (Fluwatch week 47)
Cumulative influenza vaccine doses administered by week in Alberta, 2024-2025
Influenza vaccine doses administered by week in Alberta, 2024-2025
Influenza vaccine coverage by week and age group in Alberta, 2024-2025
Influenza vaccine doses administered and coverage by Zone and provider, 2024-2025
Zone | AHS | Pharmacy | Other | Total administered | Population | Coverage (%) |
---|---|---|---|---|---|---|
South Zone | 6,994 | 43,446 | 1,789 | 52,229 | 321,004 | 16.2 |
Calgary Zone | 48,680 | 305,491 | 10,425 | 364,596 | 1,867,628 | 19.5 |
Central Zone | 9,147 | 57,586 | 873 | 67,606 | 485,723 | 13.9 |
Edmonton Zone | 43,921 | 245,754 | 6,998 | 296,673 | 1,539,515 | 19.2 |
North Zone | 11,827 | 37,593 | 1,453 | 50,873 | 481,113 | 10.6 |
Unknown | 1,306 | 437 | 221 | 1,964 | 0 | 0.0 |
Alberta | 121,875 | 690,307 | 21,759 | 833,941 | 4,695,303 | 17.7 |
Influenza vaccine doses administered and coverage by age group (5-year groups) and provider, 2024-2025
Age groups | AHS | Pharmacy | Other | Total Administered | Population | Coverage (%) |
---|---|---|---|---|---|---|
6 months - 11 months | 5,451 | 0 | 31 | 5,482 | 24,914 | 19.0 |
1-4 years | 25,221 | 15 | 154 | 25,390 | 209,175 | 11.9 |
5-9 years | 8,051 | 21,209 | 150 | 29,410 | 293,058 | 10.0 |
10-14 years | 2,029 | 23,187 | 148 | 25,364 | 294,498 | 8.6 |
15-19 years | 1,191 | 18,432 | 662 | 20,285 | 282,281 | 7.2 |
20-24 years | 3,219 | 15,208 | 1,832 | 20,259 | 292,461 | 6.9 |
25-29 years | 6,237 | 19,439 | 1,719 | 27,395 | 325,433 | 8.4 |
30-34 years | 11,521 | 25,268 | 1,592 | 38,381 | 368,303 | 10.4 |
35-39 years | 14,928 | 30,718 | 1,675 | 47,321 | 379,505 | 12.5 |
40-44 years | 10,206 | 34,602 | 1,710 | 46,518 | 355,125 | 13.1 |
45-49 years | 6,277 | 33,847 | 1,598 | 41,722 | 305,295 | 13.7 |
50-54 years | 5,272 | 37,182 | 1,729 | 44,183 | 281,762 | 15.7 |
55-59 years | 4,910 | 44,493 | 1,614 | 51,017 | 270,616 | 18.9 |
60-64 years | 4,948 | 66,397 | 1,434 | 72,779 | 282,151 | 25.8 |
65-69 years | 3,862 | 86,402 | 921 | 91,185 | 245,869 | 37.1 |
70-74 years | 2,742 | 81,668 | 733 | 85,143 | 180,208 | 47.2 |
75-79 years | 2,242 | 66,689 | 786 | 69,717 | 127,685 | 54.6 |
80-84 years | 1,530 | 42,966 | 800 | 45,296 | 77,676 | 58.3 |
85-89 years | 1,048 | 25,705 | 969 | 27,722 | 46,110 | 60.1 |
90+ years | 990 | 16,880 | 1,502 | 19,372 | 29,408 | 65.9 |
All ages | 121,875 | 690,307 | 21,759 | 833,941 | 4,695,303 | 17.7 |
Influenza vaccine doses administered and coverage by key populations and provider, 2024-2025
Age groups | AHS | Pharmacy | Other | Total Administered | Population | Coverage (%) |
---|---|---|---|---|---|---|
5-64 years | 78,789 | 369,982 | 15,863 | 464,634 | 3,730,487 | 12.5 |
65+ years | 12,414 | 320,310 | 5,711 | 338,435 | 706,955 | 47.9 |
Influenza vaccine doses administered and coverage by season and provider
Season | AHS | Pharmacy | Other | Total | Coverage (%) |
---|---|---|---|---|---|
2010-2011 | 529,350 | 45,353 | 179,327 | 754,030 | 20 |
2011-2012 | 548,567 | 89,854 | 235,624 | 874,045 | 23 |
2012-2013 | 545,076 | 170,359 | 203,912 | 919,347 | 24 |
2013-2014 | 614,966 | 329,548 | 213,035 | 1,157,549 | 29 |
2014-2015 | 522,380 | 485,669 | 246,900 | 1,254,949 | 31 |
2015-2016 | 444,107 | 475,331 | 227,130 | 1,146,568 | 28 |
2016-2017 | 408,663 | 533,053 | 230,108 | 1,171,824 | 28 |
2017-2018 | 384,984 | 616,625 | 227,741 | 1,229,350 | 29 |
2018-2019 | 359,718 | 723,986 | 233,955 | 1,317,659 | 31 |
2019-2020 | 314,343 | 878,820 | 245,703 | 1,438,866 | 33 |
2020-2021 | 217,883 | 1,098,136 | 335,136 | 1,651,105 | 37 |
2021-2022 | 184,452 | 898,347 | 130,231 | 1,213,030 | 27 |
2022-2023 | 220,593 | 973,682 | 88,639 | 1,282,914 | 28 |
2023-2024 | 194,572 | 885,087 | 69,597 | 1,149,256 | 24 |
2024-2025 | 121,875 | 690,307 | 21,759 | 833,941 | 18 |
Influenza vaccine coverage rate by local geographic area, 2024-2025