Overview
The data provided gives an overview of the costs, revenues and royalties paid for each oil sands project in Alberta.
The information published here is royalty project data, and is only relevant to and arises from royalty calculations. The information is solely intended for the purpose of calculating royalties under the Oil Sands Royalty Regulation, 2009. Please note that this information may differ substantially from other financial information, including but not limited to, financial or accounting data reported for income tax purposes, financial statements or other reporting to stakeholders, whether at an oil sands project level or corporate level. The oil sands royalty project data is derived in accordance with the Oil Sands Royalty Regulation, 2009, the Bitumen Valuation Methodology (Ministerial) Regulation and the Oil Sands Allowed Costs (Ministerial) Regulation. The information is not comparable with other financial data and is not intended to be used for comparison purposes with any other financial data.
View oil sands project data map
Oil sands projects data sets
Showing: Page 3 of 12
Project | Project name | Operator name | Reporting year | Project revenue ($) | Diluent cost ($) | Gross revenue ($) | Cleaned crude bitumen at RCP (barrels) | Gross revenue ($/bbl) | Operating costs ($) | Capital costs ($) | Return allowance ($) | Other costs ($) | Other net proceeds ($) | Net revenue ($) | Royalty type | Royalty rate (%) | Royalty payable ($) | Payout status | Unrecovered balance/Net loss at EOP ($) | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSR021 | Edward Lake | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $27,784,959 | $5,356,468 | $22,428,491 | 305,790 | $73.35 | $6,819,519 | $2,225,099 | $0 | $0 | $723,827 | $14,107,700 | NET | 36.59 | $5,162,225 | POST | $0 | |
OSR024 | Elk Point Project | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $24,889,836 | $5,285,412 | $19,604,424 | 272,113 | $72.05 | $9,800,122 | $5,200,594 | $0 | $0 | $506,758 | $5,110,466 | NET | 36.59 | $1,869,998 | POST | $0 | |
OSR025 | Moosehills Project | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $12,945,010 | $2,546,050 | $10,398,960 | 142,982 | $72.73 | $7,197,408 | $4,154,089 | $0 | $0 | $625,547 | $0 | GROSS | 7.18 | $746,869 | POST | $326,990 | |
OSR027 | Beartrap | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $19,341,491 | $3,803,501 | $15,537,990 | 212,681 | $73.06 | $20,156,252 | $3,902,347 | $0 | $0 | $16,484,411 | $7,963,802 | NET | 36.59 | $2,914,078 | POST | $0 | |
OSR028 | Swimming | GEAR ENERGY LTD. | 2023 | $401,534 | $0 | $401,534 | 6,041 | $66.47 | $301,009 | $45,480 | $17,302 | $1,264,817 | $0 | $0 | GROSS | 7.18 | $28,839 | POST | $1,227,074 | |
OSR030 | Primrose | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $2,877,623,065 | $817,947,089 | $2,059,675,976 | 28,412,986 | $72.49 | $614,712,711 | $249,643,648 | $0 | $0 | $8,575 | $1,195,328,192 | NET | 36.59 | $437,388,994 | POST | $0 | |
OSR033 | Muskeg River Mine | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $4,467,749,781 | $0 | $4,467,749,781 | 67,348,476 | $66.34 | $1,338,391,671 | $575,175,947 | $0 | $0 | $165,598,161 | $2,719,780,324 | NET | 36.59 | $995,209,505 | POST | $0 | Project is subject to the Bitumen Valuation Methodology (BVM) in one or more production months. |
OSR035 | Passage Elk Project | GEAR ENERGY LTD. | 2023 | $649,520 | $0 | $649,520 | 8,878 | $73.16 | $977,778 | $337,112 | $28,873 | $1,110,098 | $0 | $0 | GROSS | 7.18 | $46,650 | POST | $1,804,341 | |
OSR037 | Cold Lake | IMPERIAL OIL RESOURCES LIMITED | 2023 | $5,112,328,521 | $1,727,174,598 | $3,385,153,923 | 48,900,010 | $69.23 | $1,064,542,897 | $248,112,843 | $0 | $0 | $558,306 | $2,073,056,489 | NET | 36.59 | $758,563,294 | POST | $0 | Project is subject to the Bitumen Valuation Methodology (BVM) in one or more production months. |
OSR038 | Woodenhouse | CANADIAN NATURAL RESOURCES LIMITED | 2023 | $35,671,849 | $5,424,421 | $30,247,428 | 416,620 | $72.60 | $15,283,629 | $9,700,211 | $0 | $198,480 | $261,005 | $5,326,113 | GROSS | 7.18 | $2,172,416 | POST | $0 |
Definitions
Below are the terms used when calculating oil sands royalties. The definition of some of these terms are uniquely defined in the context of calculating oil sands royalties, and may not entirely agree with generally accepted definitions of the term
Contact
Connect with Oil Sands, Coal and Mineral Operations:
Hours: 8:15 am to 4:30 pm (open Monday to Friday, closed statutory holidays)
Email:
-
Oil Sands Royalty Project Applications and Compliance
[email protected] -
Oil Sands Royalty Administration
[email protected] -
Oil Sands Royalty Information Management
[email protected] -
Oil Sands Tenure
[email protected]
Mailing Address:
Alberta Energy and Minerals
Oil Sands, Coal and Mineral Operations
6th floor, Petroleum Plaza, North Tower
9945 108 Street
Edmonton Alberta T5K 2G6
Was this page helpful?
You will NOT receive a reply on your feedback. Do NOT include personal information. To get answers to questions, use Alberta Connects.
Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.