Table 1. Interest rate
The tables below identifies the interest rates in effect to be used as per section 45 of the Oil Sands Royalty Regulation, 2009 (A.R. 223/2008).
Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|---|
January 1 | 6.45 | 8.20 | 7.45 | 3.45 | 3.45 | 4.95 | |
February 1 | 8.20 | 7.70 | 3.45 | 3.45 | 4.95 | ||
March 1 | 8.20 | 7.70 | 3.45 | 3.45 | 4.95 | ||
April 1 | 8.20 | 7.70 | 3.70 | 3.45 | 3.45 | ||
May 1 | 8.20 | 7.70 | 4.20 | 3.45 | 3.45 | ||
June 1 | 8.20 | 7.70 | 4.20 | 3.45 | 3.45 | ||
July 1 | 7.95 | 7.95 | 4.70 | 3.45 | 3.45 | ||
August 1 | 7.70 | 8.20 | 5.70 | 3.45 | 3.45 | ||
September 1 | 7.70 | 8.20 | 5.70 | 3.45 | 3.45 | ||
October 1 | 7.45 | 8.20 | 6.45 | 3.45 | 3.45 | ||
November 1 | 6.95 | 8.20 | 6.95 | 3.45 | 3.45 | ||
December 1 | 6.95 | 8.20 | 6.95 | 3.45 | 3.45 |
Month | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
January 1 | 4.95 | 4.20 | 3.70 | 3.70 | 4.00 | 4.00 | 4.00 |
February 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
March 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
April 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
May 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
June 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
July 1 | 4.95 | 4.45 | 3.70 | 3.70 | 3.85 | 4.00 | 4.00 |
August 1 | 4.95 | 4.70 | 3.95 | 3.70 | 3.70 | 4.00 | 4.00 |
September 1 | 4.95 | 4.70 | 3.95 | 3.70 | 3.70 | 4.00 | 4.00 |
October 1 | 4.95 | 4.70 | 4.20 | 3.70 | 3.70 | 4.00 | 4.00 |
November 1 | 4.95 | 4.95 | 4.20 | 3.70 | 3.70 | 4.00 | 4.00 |
December 1 | 4.95 | 4.95 | 4.20 | 3.70 | 3.70 | 4.00 | 4.00 |
Month | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|
January 1 | 4.00 | 4.00 | 3.25 | 4.50 | 7.00 | 7.00 | 6.00 |
February 1 | 4.00 | 4.00 | 3.25 | 4.00 | 6.75 | 7.00 | 6.25 |
March 1 | 4.00 | 4.00 | 3.25 | 4.00 | 6.75 | 7.00 | 6.25 |
April 1 | 4.00 | 4.00 | 3.25 | 3.50 | 6.25 | 7.00 | 6.50 |
May 1 | 4.00 | 4.00 | 3.25 | 3.25 | 5.75 | 7.00 | 6.75 |
June 1 | 4.00 | 4.00 | 3.25 | 3.25 | 5.75 | 7.00 | 7.00 |
July 1 | 4.00 | 4.00 | 3.50 | 3.25 | 5.75 | 7.00 | 7.00 |
August 1 | 4.00 | 4.00 | 3.75 | 3.25 | 5.75 | 7.25 | 7.00 |
September 1 | 4.00 | 4.00 | 3.75 | 3.25 | 5.75 | 7.25 | 7.00 |
October 1 | 4.00 | 4.00 | 4.00 | 3.25 | 5.75 | 7.25 | 7.00 |
November 1 | 4.00 | 4.00 | 4.00 | 3.25 | 5.00 | 7.25 | 7.00 |
December 1 | 4.00 | 4.00 | 4.00 | 3.25 | 5.00 | 7.25 | 7.00 |
Contact
Connect with Oil Sands, Coal and Mineral Operations:
Hours: 8:15 am to 4:30 pm (open Monday to Friday, closed statutory holidays)
Email:
Oil Sands Royalty Project Applications and Compliance osrapplications.energy@gov.ab.ca
Oil Sands Royalty Administration osreport@gov.ab.ca
Oil Sands Royalty Information Management osrim@gov.ab.ca
Oil Sands Tenure ostenure@gov.ab.ca
Mailing Address:
Alberta Energy and Minerals
Oil Sands, Coal and Mineral Operations
6th floor, Petroleum Plaza, North Tower
9945 108 Street
Edmonton Alberta T5K 2G6