Non-urgent government operations are closed December 24 to January 1, reopening January 2. See the list of services available during this time.
Cities
Table 1. Road authority contact information – Cities
City | Phone | After hours |
---|---|---|
Airdrie | 403-948-8892 | |
Calgary | 311 (within Calgary) 403-268-CITY (2489) (outside of Calgary) | |
Camrose | 780-672-4428 | 780-672-4444 |
Drumheller | 403-823-1308 | 403-823-2512 |
Edmonton | 780-496-2680 | 780-496-1700 |
Fort McMurray | 780-743-7000 | 780-799-7930 |
Fort Saskatchewan | 780-992-6248 | 780-439-7574 |
Grande Prairie | 780-538-0300 | |
Leduc | 780-980-7107 | |
Lethbridge | 403-329-7363 403-320-3092 | |
Lloydminster | 780-825-6184 | 780-825-9807 |
Medicine Hat | 403-529-8471 | |
Red Deer | 403-342-8161 | |
Spruce Grove | 780-962-2611, ext. 106 | 780-926-2222 (RCMP) |
St. Albert | 780-459-1654 | 780-460-4000 |
Wetaskiwin | 780-352-3344 |
Counties
Table 2. Road authority contact information – Counties
County | Office location | Phone | After hours | |
---|---|---|---|---|
County 1 | Grande Prairie | Grande Prairie | 780-539-6707 | (24 hours) |
County 2 | Vulcan | Vulcan | 403-485-6001 | (24 hours) |
County 3 | Ponoka | Ponoka | 403-783-3333 | 403-551-9777 |
County 4 | Newell | Brooks | 403-362-3266 | 403-362-3266 |
County 5 | Warner | Warner | 403-642-3635 | 403-635-0424 |
County 6 | Stettler | Stettler | 403-742-4441 | 403-323-0077 |
County 7 | Thorhild | Thorhild | 780-398-3977 | |
County 8 | Forty Mile | Foremost | 403-867-3530 | 403-647-7674 |
County 9 | Beaver | Ryley | 780-663-3730 | 780-663-3937 |
County 10 | Wetaskiwin | Wetaskiwin | 780-352-3321 | |
County 11 | Barrhead | Barrhead | 780-674-3331 | |
County 12 | Athabasca | Athabasca | 780-675-2273 | |
County 13 | Smoky Lake | Smoky Lake | 780-656-3730 | |
County 14 | Lacombe | Lacombe | 403-782-6601 | 403-782-4343 |
County 16 | Wheatland | Strathmore | 403-934-3321 | 403-934-5360 |
County 17 | Mountain View | Didsbury | 403-335-3311 | 403-335-3446 |
County 18 | Paintearth | Castor | 403-575-0894 | 403-575-0894 |
County 19 | St. Paul | St. Paul | 780-645-3006 | 780-645-2417 |
County 20 | Strathcona | Sherwood Park | 780-417-7100 | 780-417-7100 |
County 21 | Two Hills | Two Hills | 780-657-3358 | 780-657-2568 |
County 22 | Camrose | Camrose | 780-672-4446 | |
County 23 | Red Deer | Red Deer | 403-350-2150 | |
County 24 | Vermilion River | Kitscoty | 780-846-2826 | |
County 25 | Leduc | Leduc | 780-955-3555, ext. 266 | |
County 26 | Lethbridge | Lethbridge | 403-328-5525 | 403-328-5525 |
County 27 | Minburn | Vegreville | 780-632-2082 | |
County 28 | Lac Ste. Anne | Sangudo | 780-785-3411 | 780-785-2960 |
County 29 | Flagstaff | Sedgewick | 780-384-3875 | |
County 30 | Lamont | Lamont | 780-895-2547 | 780-764-2175 |
County 31 | Parkland | Stony Plain | 780-968-8888 | (24 hours) |
Municipal districts
Table 3. Road authority contact information – Municipal districts
Municipal district (MD) | Office location | Phone | After hours | |
---|---|---|---|---|
MD 1 | Cypress | Medicine Hat | 403-526-2888 | (24 hours) |
MD 6 | Cardston | Cardston | 403-653-4977 | 403-758-3482 |
MD 7 | Badlands | Drumheller | 403-823-1200 | |
MD 8 | Bighorn | Exshaw | 403-673-3611 | |
MD 9 | Pincher Creek | Pincher Creek | 403-627-3484 | |
MD 14 | Taber | Taber | 403-223-3541 | 403-223-2814 |
MD 15 | Woodlands | Whitecourt | 780-778-8400 | |
MD 16 | Greenview | Valleyview | 780-524-3193 | |
MD 17 | Opportunity | Wabasca | 780-891-3778 | |
MD 19 | Birch Hills | Wanham | 780-694-3793 | |
MD 20 | Saddle Hills | Spirit River | 780-864-3760 | |
MD 21 | Clear Hills | Worsley | 780-685-3925 | |
MD 22 | Northern Lights | Peace River Manning | 1-888-525-3481 780-836-3348 | |
MD 23 | MacKenzie | High Level | 780-927-3718 | |
MD 26 | Willow Creek | Claresholm | 403-625-3351 | 403-549-2372 |
MD 31 | Foothills | High River | 403-652-2341 | 403-652-3115 |
MD 34 | Acadia | Acadia Valley | 403-575-0894 | 403-575-0894 |
MD 44 | Rocky View | Calgary | 403-230-1401 | (24 hours) |
MD 47 | Starland | Morrin | 403-772-3793 | 403-364-2227 |
MD 48 | Kneehill | Three Hills | 403-443-5541 | |
MD 52 | Provost | Provost | 403-753-2168 403-856-3654 | 403-753-2434 |
MD 61 | Wainwright | Wainwright | 780-842-4024 | 780-842-4965 |
MD 66 | Ranchland | Nanton | 403-646-3131 | 403-646-5676 |
MD 77 | Brazeau | Drayton Valley | 780-542-7711 | (24 hours) |
MD 87 | Bonnyville | Bonnyville | 780-826-3951 | |
MD 90 | Sturgeon | Morinville | 780-939-4321 | |
MD 92 | Westlock | Westlock | 780-349-3346 | 780-954-2420 |
MD 94 | Yellowhead | Edson | 780-723-4800 | |
MD 99 | Clearwater | Rocky Mountain House | 403-845-4444 | |
MD 124 | Lesser Slave River | Slave Lake | 780-849-7130 | |
MD 125 | Big Lakes | High Prairie | 403-523-5955 | 403-524-4779 |
MD 130 | Smoky River | Falher | 780-837-2221 | 780-837-2463 |
MD 131 | East River | Peace River | 780-624-6580 | |
MD 133 | Spirit River | Spirit River | 780-864-3500 | |
MD 135 | Peace | Berwyn | 780-338-3845 | |
MD 136 | Fairview | Fairview | 780-835-4903 | 780-835-3643 |
Special areas
Table 4. Road authority contact information – Special areas
Special area | Office location | Phone | After hours |
---|---|---|---|
2, 3 and 4 | Youngstown | 403-575-0894 |
Regional municipalities
Table 5. Road authority contact information – Regional municipalities
Municipality | Office location | Phone | After hours |
---|---|---|---|
Crows Nest Pass | Coleman | 403-562-8833 | |
Wood Buffalo | Fort McMurray | 780-743-7000 | 780-799-7930 |
Back to
Road restrictions and bans