Part of Statistics

Crop statistics

Provincial and national statistics related to crops.

Production estimates

Agri-Food Statistics Update – Estimate of production of principal field crops, Alberta highlights is based on the latest crop production data released by Statistics Canada. Up-to-date statistics are supplemented with informative charts and diagrams. To gauge Alberta's performance, comparative data and information are often available for Canada and the provinces.

The following tables contain data from the November 2019 production estimates.

Table 1. Alberta crop production ('000 tonnes)

p Preliminary
- Not available
10-year average refers to 2012 to 2021

Source: Statistics Canada. Prepared by: Alberta Agriculture and Irrigation, intergovernmental and Trade Relations Branch, Statistics and Data Development Section
Crops 2014 2015 2016 2017 2018 2019 2020 2021 2022 10-year average % change
22 vs 21 22 vs average
Winter wheat 296.1 225.9 318.4 176.9 100.4 103.1 160.4 178.0 185.1 205.5 3.9% -9.9%
Spring wheat 8,369.1 7,247.6 8,204.4 8,720.0 8,771.6 9,512.8 9555.9 5597.9 9963.7 8357.8 77.9% 19.2%
Durum wheat 707.6 816.5 1,583.9 1,083.2 1,134.1 647.3 1324.7 598.9 1194.5 949.9 99.4% 25.7%
All wheat 9,372.8 8,290.0 10,106.6 9,980.1 10,006.1 10,263.2 11,041.0 6374.8 11,343.9 9513.2 77.9% 19.2%
Oats 542.9 393.3 624.6 609.2 700.1 834.8 802.0 546.7 1054.7 617.3 92.9% 70.8%
Barley 4,131.3 4,289.2 4,398.0 3,906.0 3,996.3 4,955.2 5283.0 3647.9 5380.7 4461.5 47.5% 20.6%
All rye 30.9 33.0 59.7 33.5 30.0 26.8 107.4 87.1 91.2 47.8 4.8% 90.5%
Mixed grains 12.9 12.2 30.6 33.0 - - 68.0 64.1 61.0 30.5 -4.73% 99.6%
Flaxseed 98.4 83.8 59.8 62.2 60.5 81.5 78.6 51.9 83.2 69.4 60.3% 19.7%
Canola 5,796.9 5,851.3 6,157.5 6,826.6 5,870.6 5,320.1 5212.1 4341.0 5591.7 5664.2 28.8% -1.2%
Corn for grain 91.4 87.6 98.0 152.9 118.3 63.3 108.6 162.1 44.0 98.3 -72.8% -55.2%
Dry beans 66.0 47.9 61.6 61.5 72.8 65.3 73.0 95.8 49.7 63.6 -48.1% -21.9%
Fababeans 107.5 81.6 54.4 45.4 43.4 38.5 41.0 37.1 54.8 56.1 47.5% -2.3%
Dry peas 1,475.1 1,314.5 2,271.2 1,991.5 1,608.4 1,685.9 1799.2 894.6 1555.3 1557.0 73.8% -0.1%
Lentils 84.4 176.4 451.8 264.4 199.6 167.6 370.6 169.6 334.2 206.2 97.0% 62.0%
Mustard seed 59.4 31.9 73.3 27.1 36.7 27.6 36.5 14.7 45.9 38.0 211.7% 20.5%
Triticale 17.5 14.5 30.2 23.2 32.0 29.2 21.6 19.4 23.4 22.3 20.4% 4.52%
Sugar beets 580.6 503.5 811.9 771.1 854.5 520.7 833.1 942.4 1008.8 701.5 7.0% 43.8%
All crops 22,468.0 21,210.7 25,289.2 24,787.7 23,629.3 24,080.0 25,875.7 17,449.0 26,721.9 23,130.3 53.1% 15.5%
Tame hay 6,976.3 4,640.2 7,239.3 7,175.8 6,035.7 6,674.7 6379.3 3856.1 5748.4 6,427.7 49.0% -10.5%
Fodder corn 1,251.9 1,388.0 1,814.4 1,564.9 1,660.4 1,687.6 2018.2 1679.6 1,866.4 1,575.5 11.1% 18.4%
All forages 8,228.2 6,028.2 9,053.7 8,740.7 7,696.1 8,362.3 8,397.5 5,535.7 7,614.8 8,003.2 37.5% -4.8%
Total 30,696.2 27,238.9 34,342.9 33,528.4 31,325.4 32,442.0 34,273.0 22,985.1 34,336.7 31,133.5 49.4% 10.3%

Table 2. Alberta crop area and yield

p Preliminary
--- Not applicable
- Not available
10-year Avg yld refers to 2012 to 2021 average yield

Source: Statistics Canada. Prepared by: Alberta Agriculture and Irrigation, Intergovernmental and Trade Relations Branch, Statistics and Data Development Section
Crops 2021 Seeded 2022 Seeded 2021 Harvested 2022 Harvested 2021 Yield 2022 Yield 10-year Avg yld Yield % change
22 vs 21 22 vs average
  ('000 acres) ('000 acres) (bu/acre)    
Winter wheat 171.1 125.5 154.4 115.0 42.4 57.9 57.9 39.4% 2.1%
Spring wheat 5709.8 6395.5 5597.0 6,303.4 36.7 58.1 51.9 58.3% 11.9%
Durum wheat 1037.0 1086.8 964.4 1073.1 22.8 40.9 40.7 79.4% 0.6%
All wheat 6951.4 7634.3 6715.8 7,491.5 34.9 55.6 50.5 59.3% 10.0%
Oats 884.0 943.4 604.3 752.6 58.7 90.9 83.5 54.9% 8.8%
Barley 3950.6 3552.9 3532.9 3,257.9 47.4 75.9 67.8 60.1% 11.9%
All rye 97.7 99.2 62.3 63.9 55.0 56.2 49.6 2.2% 13.4%
Mixed grains 234.4 138.6 69.6 53.1 45.1 56.3 55.7 24.8% 1.2%
Flaxseed 123.2 128.6 121.1 128.3 16.9 25.5 28.8 50.9% -11.5%
Canola 6686.0 6521.0 6619.1 6,476.3 28.9 38.1 39.3 31.8% -3.2%
Corn for grain 47.3 14.1 44.6 12.5 143.1 138.2 124.9 -3.4% 10.6%
Dry beans 80.7 49.8 72.7 43.6 48.3 41.8 44.6 -13.4% -6.1%
Fababeans 49.0 42.6 47.5 42.3 28.7 47.5 45.2 65.7% 5.0%
Dry peas 1471.2 1323.8 1430.6 1,304.6 23.0 43.8 39.0 90.4% 12.4%
Lentils 442.5 550.2 440.0 549.4 14.2 22.4 26.1 57.8% -14.5%
Mustard seed 78.2 143.5 75.1 141.4 8.6 14.3 16.3 65.5% -12.0%
Triticale 53.1 49.7 24.7 22.1 31.0 41.6 51.0 34.2% -18.5%
          (tons/acre)    
Sugar beets 30.6 33.1 29.9 31.9 34.6 34.9 31.7 0.7% 10.2%
Tame hay 4,114.0 4,130.4 3,663.1 3,807.9 1.2 1.7 1.7 43.1% -3.2%
Fodder corn 205.8 174.4 132.0 109.2 14.0 18.8 16.7 34.4% 12.5%
Total 78,496.6 25,529.6 23,685.6 20,371.4 --- --- --- --- ---

Alberta crop reports

The Alberta Crop Report captures timely information relating to crop production in Alberta during the current crop season. This is done through surveys which collect data on various factors. See Alberta crop reports for:

  • current and past weekly crop reports
  • annual crop season review
  • annual greenfeed and silage production surveys

Supply and disposition

Released quarterly, the following publications contain data on historic and projected supplies, production, imports, exports, usage, and stocks of grains in Canada. Grains reported on include barley, canola, durum, flax, lentils, oats, peas and wheat (excluding durum).

Related