Government mail service may be affected by the Canada Post labour disruption. See how to send and receive government mail during this time.
Division 31 – Earthwork
Section number | Section name | Revision date |
---|---|---|
31 00 10B | Earthwork Testing | 2018-08-15 |
31 05 13B | Fill Materials | 2018-08-15 |
31 10 00B | Site Clearing | 2018-08-15 |
31 20 10B | Earthwork General Requirements | 2018-08-15 |
31 21 13B | Radon Mitigation Rough-in System | 2024-06-18 |
31 21 13.03B | Radon Mitigation Rough-in System - Alternative Void Space Technology | 2024-06-18 |
31 23 10B | Site Excavating, Filling and Grading | 2018-08-15 |
31 23 16B | Building and Structure Excavating | 2018-08-15 |
31 23 18B | Rock Excavating | 2018-08-15 |
31 23 35B | Building and Structure Backfilling | 2018-08-15 |
31 23 38B | Trench Excavating and Backfilling | 2018-08-15 |
31 32 13B | Soil Cement Base Course | 2018-08-15 |
31 62 13B | Cast-in-Place Concrete Piles | 2018-08-15 |
31 62 18B | Driven Steel Piles | 2019-06-05 |
31 62 19B | Timber Piles | 2018-08-15 |
31 66 15B | Helical Screw Piles | 2018-08-15 |
Division 32 – Exterior improvements
Section number | Section name | Revision date |
---|---|---|
32 11 16B | Granular Base | 2018-08-15 |
32 12 16B | Asphalt Concrete Pavement | 2018-08-15 |
32 12 16.01 Pavement Header Detail | 2008-06-02 | |
32 12 17B | Asphalt Concrete Pavement Repairs | 2010-10-01 |
32 12 17.01 Pavement Header Detail` | 2008-06-02 | |
32 13 13B | Concrete Paving, Curbs and Gutters | 2018-08-15 |
32 13 13.01 Standard Curb & Gutter | 2018-03-15 | |
32 13 13.02 Sidewalk & Swale Gutter Details | 2018-03-15 | |
32 13 13.03 Standard Curb | 2018-03-15 | |
32 13 13.04 Curb Ramp | 2018-03-15 | |
32 13 13.05 Driveway Detail | 2018-03-15 | |
32 14 13B | Interlocking Concrete Paving Stones | 2018-08-15 |
32 17 10B | Road and Parking Appurtenances | 2018-08-15 |
32 17 10.01 Street Light Base | 2008-06-02 | |
32 17 10.02 Metal Car Plug-In Rail | 2008-06-02 | |
32 17 10.03 Metal Car Plug-In Rail (Hollow Structural Steel Beam) | 2008-06-02 | |
32 17 10.04 Wooden Car Plug-In Rail | 2008-06-02 | |
32 17 10.05 Metal Pedestal Plug-In Post | 2008-06-02 | |
32 17 10.06 Guard Post Detail | 2008-06-02 | |
32 17 23B | Pavement Markings | 2018-08-15 |
32 31 00B | Chain Link Fencing | 2018-08-15 |
32 31 00.01 Gate Setback Detail | 2008-06-02 | |
32 31 00.02 Standard Chain Link Fence | 2008-06-02 | |
32 31 00.03 Typical Chain Link Pedestrian Gate | 2008-06-02 | |
32 31 00.04 Typical Chain Link Vehicle Gate | 2008-06-02 | |
32 80 00B | Irrigation System | 2012-06-15 |
32 91 19B | Topsoil Placement and Grading | 2012-06-15 |
32 92 19B | Seeding | 2012-07-15 |
32 92 23B | Sodding | 2012-06-15 |
32 93 00B | Landscape Planting | 2012-06-15 |
32 93 43B | Semi-Mature Trees | 2010-10-01 |
32 93 90B | Interior Live Plants | 2010-10-01 |
32 93 99B | Interior Plant Maintenance | 2010-10-01 |
32 99 00B | Exterior Landscape Maintenance | 2012-11-26 |
32 99 90B | Restoration of Sitework | 2018-08-15 |
Division 33 – Utilities
Section number | Section name | Revision date |
---|---|---|
33 05 10B | Piped Utility Systems General Requirements | 2018-08-15 |
33 05 10.01 Existing Utility Crossing | 2018-03-15 | |
33 05 10.02 Valve Chamber Air Release Manhole | 2018-03-15 | |
33 05 10.03 Piping Cast into Concrete Wall | 2008-06-02 | |
33 05 10.04 Piping Through Existing Concrete Wall | 2008-06-02 | |
33 05 10.05 Pipe Bedding Details | 2008-06-02 | |
33 05 10.06 Typical Service Trench | 2018-03-15 | |
33 05 10.07 Horizontal Thrust Block Detail | 2018-03-15 | |
33 05 10.08 Vertical Thrust Block Detail | 2018-03-15 | |
33 05 23B | Tunnelling for Utility Crossing Under Highways | 2008-06-02 |
33 10 10B | Water System | 2018-08-15 |
33 10 10.01 Hydrant Installation | 2018-03-15 | |
33 10 10.02 Valve Installation - Section | 2018-03-15 | |
33 10 10.03 Valve Installation - Elevation | 2008-06-02 | |
33 10 10.04 Water Riser & Curb Stop | 2008-06-02 | |
33 10 10.05 Well Connection Detail | 2008-06-02 | |
33 30 10B | Sewer System | 2018-08-15 |
33 30 10.01 Precast Manhole | 2008-06-02 | |
33 30 10.02 Drop Manhole | 2008-06-02 | |
33 30 10.03 750 mm Catchbasin | 2008-06-02 | |
33 30 10.04 Manhole Invert on Intersection Less than 90º | 2008-06-02 | |
33 30 10.05 Server Service Connection | 2008-06-02 | |
33 30 10.06 Sewer Riser | 2018-03-15 | |
33 34 05B | Sanitary Sewage Force Main System | 2018-08-15 |
33 34 05.01 Sewage Force Main Flushout | 2008-06-02 | |
33 46 13B | Foundation Drainage | 2008-06-02 |
33 50 10B | Gas Distribution System | 2008-06-02 |
Publications
Contact
Connect with Technical Services and Procurement Branch:
Phone: 780-422-7456
Fax: 780-422-7479
Email: [email protected]
Email: [email protected]