Overview

The data provided gives an overview of the costs, revenues and royalties paid for each oil sands project in Alberta.

The information published here is royalty project data, and is only relevant to and arises from royalty calculations. The information is solely intended for the purpose of calculating royalties under the Oil Sands Royalty Regulation, 2009. Please note that this information may differ substantially from other financial information, including but not limited to, financial or accounting data reported for income tax purposes, financial statements or other reporting to stakeholders, whether at an oil sands project level or corporate level. The oil sands royalty project data is derived in accordance with the Oil Sands Royalty Regulation, 2009, the Bitumen Valuation Methodology (Ministerial) Regulation and the Oil Sands Allowed Costs (Ministerial) Regulation. The information is not comparable with other financial data and is not intended to be used for comparison purposes with any other financial data.

View oil sands project data map

Full data sets

Oil sands projects data sets

Sorted: A-Z by Project
Showing: Page 4 of 12
Project Project name Operator name Reporting year Project revenue ($) Diluent cost ($) Gross revenue ($) Cleaned crude bitumen at RCP (barrels) Gross revenue ($/bbl) Operating costs ($) Capital costs ($) Return allowance ($) Other costs ($) Other net proceeds ($) Net revenue ($) Royalty type Royalty rate (%) Royalty payable ($) Payout status Unrecovered balance/Net loss at EOP ($) Footnote
OSR040 Seal I BAYTEX ENERGY LTD. 2023 $18,903,495 $6,018,430 $12,923,694 206,149 $62.69 $12,135,900 $4,470,198 $0 $0 $2,995,327 $0 GROSS 7.18 $928,199 POST $725,706
OSR042 Christina Lake Thermal Project CENOVUS ENERGY INC. 2023 $9,189,551,507 $4,027,766,161 $5,161,785,346 85,820,800 $60.15 $708,875,783 $616,034,390 $0 $0 $1,295,186 $3,838,170,359 NET 36.59 $1,404,445,642 POST $0
OSR045 Syncrude Mine SUNCOR ENERGY (SYNCRUDE) OPERATING INC. 2023 $8,486,161,290 $0 $8,486,161,290 132,029,008 $64.27 $4,130,198,069 $953,054,032 $0 $0 $24,350,037 $3,427,259,226 NET 36.59 $1,254,086,931 POST $0 Project is subject to the Bitumen Valuation Methodology (BVM) in one or more production months.
OSR046 MacKay River SUNCOR ENERGY INC. 2023 $1,600,567,760 $919,228,437 $681,339,323 12,252,048 $55.61 $227,519,560 $105,556,808 $0 $0 $0 $348,262,955 NET 36.59 $127,434,778 POST $0
OSR047 Suncor Oil Sands SUNCOR ENERGY INC. 2023 $5,297,898,383 $0 $5,297,898,383 90,587,440 $58.48 $3,884,445,702 $1,223,874,382 $25,682,398 $1,578,950,315 $97,971,671 $0 GROSS 7.18 $380,503,009 POST $1,317,082,743 Project is subject to the Bitumen Valuation Methodology (BVM) in one or more production months.
OSR048 West Marwayne CANADIAN NATURAL RESOURCES LIMITED 2023 $1,037,504 $198,927 $838,577 11,441 $73.30 $550,980 $279,618 $12,344 $505,030 $0 $0 GROSS 7.18 $60,228 POST $509,395
OSR049 Wabasca North CANADIAN NATURAL RESOURCES LIMITED 2023 $7,307 $1,217 $6,090 92 $66.29 $209,941 $18,146 $0 $525 $0 $0 GROSS 8.63 $525 PRE $18,552,051
OSR050 Firebag SUNCOR ENERGY INC. 2023 $7,412,135,061 $2,849,337,232 $4,562,797,829 79,378,378 $57.48 $1,159,138,880 $233,843,335 $0 $0 $21,943 $3,169,837,557 NET 36.59 $1,159,892,378 POST $0 Project is subject to the Bitumen Valuation Methodology (BVM) in one or more production months.
OSR051 Lindbergh South HARVEST OPERATIONS CORP. 2023 $284,279 $0 $284,279 4,576 $62.12 $283,980 $251,573 $26,719 $984,509 $0 $0 GROSS 7.18 $20,417 POST $1,262,502
OSR052 Mann North CANADIAN NATURAL RESOURCES LIMITED 2023 $128,164 $25,433 $102,731 1,487 $69.09 $169,384 $64,103 $12,669 $462,155 $3,484 $0 GROSS 7.18 $7,378 POST $602,096

Definitions

Below are the terms used when calculating oil sands royalties. The definition of some of these terms are uniquely defined in the context of calculating oil sands royalties, and may not entirely agree with generally accepted definitions of the term

Contact

Connect with Oil Sands, Coal and Mineral Operations:

Hours: 8:15 am to 4:30 pm (open Monday to Friday, closed statutory holidays)

Email:

Mailing Address:
Alberta Energy and Minerals
Oil Sands, Coal and Mineral Operations
6th floor, Petroleum Plaza, North Tower
9945 108 Street
Edmonton Alberta T5K 2G6

Was this page helpful?

Tell us more about your experience

Your submissions are monitored by our web team and are used to help improve the experience on Alberta.ca.