Schedule 1, Part 2-A
Effective April 1, 2025.
Table 1. Opted Out and Excluded Official Pay Plan, Part 2-A
Class title | Class number | Stream |
---|---|---|
Agrologist Level 1 Agrologist Level 2 Agrologist Level 3 | 521AG 522AG 523AG | Agricultural Science Level 1 Agricultural Science Level 2 Agricultural Science Level 3 |
Veterinarian Level 1 Veterinarian Level 2 Veterinarian Level 3 Veterinarian Level 4 | 522VT 523VT 524VT 525VT | Agricultural Science Level 2 Agricultural Science Level 3 Agricultural Science Level 4 Agricultural Science Level 5 |
Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 4 | 521ER 522ER 524ER | Engineering and Related Level 1 Engineering and Related Level 2 Engineering and Related Level 4 |
Auditor Level 1 Auditor Level 2 Auditor Level 3 | 511AU 512AU 513AU | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
Budget Officer Level 1 Budget Officer Level 2 Budget Officer Level 3 | 511BO 512BO 513BO | Financial Management Level 1 Financial Management Level 2 Financial Management Level 3 |
Legal Counsel | 522LC | Legal Level 1 |
Human Relations Level 1 Human Relations Level 2 Human Relations Level 3 | 511HR 512HR 513HR | Human Relations Level Level 1 Human Relations Level Level 2 Human Relations Level Level 3 |
Systems Analyst Level 1 Systems Analyst Level 2 Systems Analyst Level 3 | 511SA 512SA 513SA | Information Technology Level 1 Information Technology Level 2 Information Technology Level 3 |
Intern | 511ZZA (Pay grade) |
Schedule 1, Part 1-A
Effective April 1, 2025.
Table 2. Opted Out and Excluded Official Pay Plan, Part 1-A
Stream | Level | Bi-weekly salary range | |
---|---|---|---|
Minimum | Maximum | ||
Agricultural Science | Level 1 Level 2 Level 3 Level 4 Level 5 | $2,356.50 $2,752.87 $3,152.51 $3,447.74 $3,693.48 | $3,534.18 $3,775.07 $4,153.48 $4,571.05 $4,902.71 |
Information Technology | Level 1 Level 2 Level 3 | $2,356.50 $2,884.45 $3,295.49 | $3,534.18 $3,960.46 $4,364.99 |
Financial Management | Level 1 Level 2 Level 3 | $2,091.71 $2,573.44 $3,215.57 | $3,086.18 $3,534.18 $4,237.21 |
Engineering and Related | Level 1 Level 2 Level 4 | $2,738.19 $3,278.65 $3,841.39 | $4,119.23 $4,539.52 $5,098.99 |
Human Relations | Level 1 Level 2 Level 3 | $2,127.59 $2,752.87 $3,229.17 | $3,152.51 $3,775.07 $4,268.20 |
Legal | Level 1 | $3,854.79 | $4,855.92 |
Intern | $1,654.55 | $3,551.04 |
Schedule 1, Part 2-B
Effective April 1, 2025.
Table 3. Opted Out and Excluded Official Pay Plan, Part 2-B: Excluded Administrative Support Classifications
Class title | Class number | Bi-weekly salary range | |
---|---|---|---|
Minimum | Maximum | ||
Executive Support 1 Executive Support 2 Executive Support 3 | 311ES 312ES 313ES | $1,799.18 $2,142.28 $2,267.33 | $2,390.74 $2,868.14 $3,229.17 |
Minister Support 1 | 311MO | $2,069.42 | $2,667.52 |
Minister Support 2 | 312MO | $2,481.02 | $3,326.49 |
Lieutenant Governor Support 1 | 311LG | $2,142.28 | $2,868.14 |
Lieutenant Governor Support 2 | 312LG | $2,267.33 | $3,229.17 |
Previous
Bargaining Unit