Website maintenance may cause short outages or slow response times from November 8 at 10 pm until November 10 at 5 pm.
Current-year statistics are updated periodically. Contact ASIRT to verify them.
Court records
The court records – for the charges ASIRT has laid against officers – are available to the public:
Email: [email protected]
Each inquiry requires a docket number.
Summary
Charges laid | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Officers charged | 4 | 4 | 7 | 2 | 7 | 3 | 2 | 5 | 1 | 6 |
2024 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
CLAXTON, Garret | RCMP | 2022-42S | September 4, 2024 | 1. Break and Enter Sec. 348 CC | Before the Courts – November 6, 2024, for plea |
WILHELM, David | Calgary Police Service | 2022-0011S | March 28, 2024 | Assault Sec. (266) CC | Before the Courts – November 7, 2024, for plea |
SMART, Collin | Edmonton Police Service | 2022-0015N | January 31, 2024 | Falsified records | Plead guilty for breach of trust and received a 12-month conditional sentence order, with house arrest for the first four months. |
KELM, Nadia | Civilian – Legal Agent | 2022-0015N | January 31, 2024 | Falsified records | Before the Courts – December 1, 2025 |
KAN, Brandon | Calgary Police Service | 2020-0061S | February 7, 2024 | Sexual assault | Before the Courts – March 17, 2025 |
WALLACE, Raymond | RCMP | 2021-0011N | February 22, 2024 | Assault (2 counts) | Before the Courts – March 17, 2025 |
2023 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Doduk, Alexander | Edmonton Police Service | 2019-69(N)/ 230798340P1 | August 30, 2023 | 1. Assault with a weapon, Sec. 267(A) CC 2. Assault causing bodily harm, Sec 267(B) CC | Trial set for June 2, 2025 |
2022 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Zacharuk, Michael | Edmonton Police Service | 2019-62(N)/ 220154199P1 | February 17, 2022 | Assault causing bodily harm; CC 267(B) | Stay of Proceedings on November 7, 2022 |
Adsett, Dustin
| Edmonton Police Service | 2021-19(N)/ 220954325Q2 | September 29, 2022 | Assault with a weapon and assault; CC 267(A) and 266 | Acquittal - April 23, 2024 |
Olason Oli
| Edmonton Police Service | 2021-19(N)/220954325Q3 | September 29, 2022 | Assault with a weapon and assault: CC 267(A) and 266 | Before the courts – May 5, 2025 |
Lessard-Jomphe, Damien | RCMP | 2021-24(N)/ 221023872P1 | October 19, 2022 | Dangerous operation of a conveyance causing bodily harm; CC 320.13(2) | February 5, 2024. Found not guilty. |
Singh, Gurluv | Calgary Police Service | 2021-52(S)/ 221184278P1 | December 6, 2022 | Sexual assault Section 271 CC | Pled guilty to Assault Section 271 CC Conditional Discharge, 12 month Probation Order |
2021 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Kondoski, Kire | RCMP | 2020-14(N) 210074928P1 | January 22, 2021 | Sexual Assault, Sec. 271 CC | Withdrawn on September 24, 2021 |
Samson, Samuel | Edmonton Police Service | 2021-08(N) 210185906P1 | February 25, 2021 | Sexual Assault, Sec. 271 CC | Found guilty Community Sentence Order (4 months) Probation Order (8 months) |
2020 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Barton, Joseph | Calgary Police Service | 2019-20(S) 200526721P1 | May 14, 2020 | Perjury Sec. 131(1) CC (x3) | Acquitted |
Brown, Jessica | RCMP | 2018-31(N) 200562098P1 200874386P1 200874386Q2 | June 5, 2020 | Criminal Negligence Causing Death Sec. 220(A) CC September 3, 2020 - Replacement charge of Manslaughter, Sec. 236(A) CC | Found Not Guilty/Order of Acquittal – December 9, 2022 |
Stenger, Randy | RCMP | 2018-31(N) 200562098P1 200874386P1 200874386Q202 | June 5, 2020 | Criminal Negligence Causing Death Sec. 220(A) CC September 3, 2020 - Replacement charge of Manslaughter, Sec. 236(A) CC | Found Not Guilty/Order of Acquittal – December 9, 2022 |
2019 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Macmillan, Peter | RCMP | 2017-57(N) 190114322Q2 | January 24, 2019 | 1. Assault with a Weapon, Sec. 267(A) CC 2. Assault causing Bodily Harm, Sec. 267(B) CC | 1. Withdrawn 2. Acquitted |
Sayler, Aaron | RCMP | 2019-8(N) 190192195P1 | February 11, 2019 | 1. Making a False Statement to Procure a Passport, Sec. 57(2) CC 2. Fraud Under $5000, SEc. 380(1) CC 3. Obstruction of Justice, SEc. 139(2) CC 4. Fail to Comply with a Condition of a Recognizance, Sec. 145(3) CC | (Global Sentence on 2019-8(N): 15 months jail consecutive to 2016-12(N) and 2016-64(N) apportioned as follows:) 1. Withdrawn 2. Withdrawn 3. Pled Guilty (6 months jail - consecutive) 4. Pled Guilty (6 months jail - consecutive) |
Sayler, Aaron | RCMP | 2019-8(N) 190571372P1 | March 28, 2019 | 1. Obstruction of Justice, Sec. 139(2) CC 2. Obstruction of Justice, Sec. 139(2) CC 3. Breach of a Recognizance, Sec. 145(3) CC | (Global Sentence on 2019-8(N): 15 months jail consecutive to 2016-12(N) and 2016-64(N) apportioned as follows:) 1. Pled Guilty (3 months jail - consecutive) 2. Withdrawn 3. Pled Guilty (3 months jail) |
Seregelyi, Barnaby | RCMP | 2018-7(N) 190506907P1 | April 25, 2019 | 1. Assault with a Weapon, Sec. 267(A) CC 2. Unlawful Confinement, Sec. 279(2) CC 3. Pointing Firearm, Sec. 87(1) CC 4. Dangerous Driving, Sec. 249(1)(A) CC | 1. Pled guilty to Assault Sec. 266 CC (3-month Conditional Sentence Order, followed by 12-month Probation Order. Firearms Prohibition – 5 years) 2. Withdrawn 3. Withdrawn 4. Withdrawn |
Soares, Licio | RCMP | 2017-66(S) 190743617P1 | June 6, 2019 | Assault, Sec. 266 CC | Found Guilty Suspended Sentence: 15 months probation and 150 hours community service (Under Appeal) |
Fossen, Stephen | Edmonton Police Service | 2019-5(N) 190801209P1 | June 27, 2019 | Sexual Assault, Sec. 271 CC | Withdrawn* *at the request of the victim |
Chief Body, Bradley | Blood Tribe Police Service | 2017-56(S) 190897173P1 | July 16, 2019 | 1. Sexual Assault, Sec. 271 CC 2. Sexual Assault, Sec. 271 CC | 1. Withdrawn upon entering into a 9-month Peace Bond 2. Withdrawn upon entering into a 9-month Peace Bond |
Brown, Kelly | RCMP | 2017-27(N) 191229194P1 | September 27, 2019 | Sexual Assault, Sec. 271 CC | Pled guilty to lesser offence of Assault Sec. 266 CC – Received 12 month conditional discharge |
2018 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Fald, Kevin | Edmonton Police Service | 2017-9(N) 180197485P1 | February 14, 2018 | 1. Attempt to obstruct justice, Sec.139(2) CC 2. Attempt to obstruct justice, Sec.139(2) CC 3. Unauthorized use of computer, Sec.342.1(1)(c) CC 4. Unauthorized use of computer, Sec.342.1(1)(c) CC | 1. Withdrawn 2. Withdrawn 3. Pled Guilty - $1000 fine 4. Withdrawn |
Smyth, Joseph | Royal Newfoundland Constabulary | 2017-58(N) | July 11, 2018 | Attempt to obstruct justice, Sec.139(2) CC | Acquitted |
2017 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Derrick, Brant Rodney | Calgary Police Service | 2014-03(S) 170067219P1 | January 17, 2017 | Assault causing bodily harm Sec. 267(b) CC. Replacement info sworn Charging 266 | Acquitted |
Kaminski, Lester John | Calgary Police Service | 2014-03(S) 170063549Q2 | January 17, 2017 | 1. Assault with a weapon Sec. 267(a) CC 2. Perjury, Sec. 132 CC | 1. Stay of proceedings 2. Withdrawn |
Crane, Michael | Edmonton Police Service | 2013-40(N) 170153332P1 | February 8, 2017 | Perjury, Sec. 132 CC | Withdrawn |
Tress, Jason | RCMP | 2016-38(N) 2016-39(N) 2016-34(N) 170354120P1 | March 29, 2017 | 1. Sexual Assault, Sec. 271 CC 2. Breach of Trust, Sec. 122 CC 3. Breach of Trust, Sec. 122 CC 4. Sexual Assault, Sec. 271 CC 5. *Sexual Assault with a Weapon Sec. 272(1)(A) CC | 1. Acquitted 2. 6 month conditional sentence 3. Acquitted 4. Acquitted 5. Acquitted |
Sayler, Aaron | RCMP | 2016-64(N) 171132889P1 | June 8, 2017 | 1. Fraud over $5,000, Sec. 380(1)(a) CC 2. Obtaining by false pretenses, Sec. 362(1) CC 3. Uttering a forged document, Sec. 368(1)(a) CC 4. Criminal harassment, Sec. 264.(1) CC 5. Mischief, Sec. 430(1)(d) CC 6. Mischief, Sec. 430(1)(a) CC | Found Guilty on all counts (Global Sentence along with file 2016-12(N): 15 months jail & 24 months probation apportioned as follows:) 1. 3 months jail 2. 3 months jail 3. 3 months jail 4. 2 months jail - consecutive 5. 3 months jail + 24 months probation 6. 2 months jail - consecutive |
Phillips, Michelle | RCMP | 2016-47(N) 170694467Q1 | June 16, 2017 | 1. Dangerous driving causing death, Sec. 249(4) CC 2. Dangerous driving causing bodily harm, Sec. 249(3) CC | 1. Acquitted 2. Acquitted |
Ahlstrom, David | Edmonton Police Service | 2016-63(N) 171175086P1 | August 2, 2017 | 1. Theft Under, Sec. 334(b) CC 2. Breach of Trust, Sec. 122 CC 3. Theft Under , Sec. 334(b) CC 4. Breach of Trust, Sec. 122 CC 5. Theft Under, Sec. 334(b) CC 6. Breach of Trust, Sec. 122 CC | 1. Withdrawn 2. Pled Guilty Suspended Sentence, 18 months probation 3. Withdrawn 4. Pled Guilty Suspended Sentence, 18 months probation 5. Withdrawn 6. Withdrawn |
2016 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Humfrey, Kevin | Calgary Police Service | 2016-41(S) 161165626P1 | October 5, 2016 | 1. Assault causing bodily harm Sec. 267(b) CC 2. Public mischief (false statement) Sec. 140(1)(a) CC 3. Public mischief reporting offence when it had not been committed Sec. 140(1)(c) CC | 1. Acquitted 2. Acquitted 3. Acquitted |
Othen, James | Calgary Police Service | 2016-41(S) 161165626S1 | October 5, 2016 | 1. Assault causing bodily harm Sec. 267(b) CC 2. Assault with a weapon Sec. 267(a) CC 3. Public mischief (false statement) Sec. 140(1)(a) CC 4. Public mischief reporting offence when it had not been committed Sec. 140(1)(c) CC | 1. Found Guilty Sentence: 45 days 2. Found Guilty Sentence: 45 days (consecutive) 3. Acquitted 4. Acquitted |
Sandalack, Michael | Calgary Police Service | 2016-41(S) 161165626P1 | October 5, 2016 | Assault causing bodily harm Sec. 267(b) CC | Acquitted |
Sayler, Aaron | RCMP | 2016-12(N) 161273107P1 | October 20, 2016 | 1. Theft under $5000 Section 334(b) CC 2. Obtaining by false pretences Sec. 362(1)(c)(ii) CC 3. Uttering a forged document Sec. 368(1)(a) CC 4. Fraud under $5000 Sec. 380(1)(b) CC | Found Guilty on all counts (Global Sentence along with file 2016-64(N): 15 months jail & 24 months probation apportioned as follows:) 1. 3 months jail - consecutive 2. 5 months jail 3. 5 months jail 4. 5 months jail - consecutive |
2015 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
French, Darren | Edmonton Police Service | 2013-09(N) 160415469P1 | March 6, 2015 | 1. Trafficking in controlled substance Sec. 5(1) CDSA 2. Trafficking in controlled substance Sec. 5(1) CDSA 3. Trafficking in controlled substance Sec. 5(1) CDSA | 1. Pled guilty Sentence: Fine $750 i/d 8 days, Probation -18 months, Firearm Prohibition - 10 years (global) 2. Pled guilty Sentence: Fine $750 i/d 8 days, Probation - 18 months, Firearm Prohibition, -10 years (global) ($450 victim surcharge for charges 1&2) 3. Acquitted |
Lewis, Greg | Edmonton Police Service | 2013-09(N) 160472361Q1 | March 6, 2015 | 1. Trafficking in controlled substance Sec. 5(1) CDSA 2. Trafficking in controlled substance Sec. 5(1) CDSA 3. Trafficking in controlled substance Sec. 5(1) CDSA | 1. Found guilty $3,500 fine with 12 months to pay, Victim fine surcharge $1,050, 12 months probation. 2. Found guilty $3,500 fine with 12 months to pay, Victim fine surcharge $1,050, 12 months probation. 3. Acquitted |
Hudson, Stephen | RCMP | 2015-34(N) 150568129P1 | April 25, 2015 | 1. Careless storage of firearm Sec. 86(1) CC 2. Careless storage of firearm Sec. 86(1) CC 3. Contravention of storage regulations made under the Firearms Act respecting firearms and restricted weapons Sec. 86(2) CC 4. Unauthorized possession of a firearm or a prohibited or restricted firearm Sec. 91(1) CC 5. Unauthorized possession of a firearm Sec. 91(1) CC 6. Unauthorized possession of prohibited ammunition (prohibited magazines) Sec. 92(2) CC 7. Transfer of firearm, prohibited weapon, ammunition or prohibited ammunition without authority Sec. 101(1) CC 8. Possession of prohibited or restricted firearm with ammunition Sec. 95(1) CC | 1. Pled Guilty - Conditional Sentence, 18 months (global) 2. Charge withdrawn 3. Charge withdrawn 4. Charge withdrawn 5. Pled Guilty Conditional Sentence, 18 months (global) 6. Pled Guilty Conditional Sentence, 18 months (global) 7. Pled Guilty Conditional Sentence, 18 months (global) 8. Pled Guilty Conditional Sentence, 18 months (global) Firearm Prohibition 10 years |
Briegel, Sean | Edmonton Police Service | 2014-09(S) 150662344P1 | June 4, 2015 | Assault causing bodily harm Sec. 267(b) CC | Pled Guilty Conditional Discharge, Probation 12 months |
2014 Charges laid
ASIRT did not charge any officers in 2014.
2013 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
McKenna, David | RCMP | 2013-21(N) 131504946P1 1 | December 23, 2013 | 1. Careless driving Sec. 115(2)(b) TSA 2. Speed unreasonable rate Sec. 2(1)(a) TSA RROR | 1 & 2 – Stay of proceedings |
Luimes, Christopher | Edmonton Police Service | 2012-11(N) 131068983Q1 | September 11, 2013 | Dangerous driving causing death Sec. 249(4) CC | Acquitted |
Seiller, Marc | Medicine Hat Police Service | 2012-23(S) 130764376Q1 | July 3, 2013 | Aggravated assault Sec. 268 CC | Acquitted |
Hrycyk, David | Medicine Hat Police Service | 2012-23(S) 130764376Q1 | July 3, 2013 | Aggravated assault Sec. 268 CC | Acquitted |
Angstadt, Robert | Medicine Hat Police Service | 2012-23(S)/ 130764376Q1 | July 3, 2013 | Aggravated Assault Sec. 268 CC | Convicted of lesser offence, Assault, Sec. 266 CC, Conditional discharge, Probation 12 months |
2012 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Chudyk, Randolph | St. Anne Police Department (Manitoba) | 2012-04(N) 555-184-10 | November 22, 2012 | 1. Careless use of a firearm Sec. 86 CC 2. Pointing a firearm Sec. 87 CC | 1. Pled guilty to lesser offence, Assault, Sec. 266 CC, Absolute discharge 2. Stay of Proceedings |
Clace, Jason | RCMP | 2011-30(N) 121347249Q1 | November 8, 2012 | 1. Reckless discharge firearm Sec. 244.2(3)(b) CC 2. Discharge firearm with intent Sec. 244(a) CC 3. Aggravated assault Sec. 268 CC 4. Use of firearm in the commission of an offence Sec. 85(1)(a) CC 5. Careless use of firearm Sec. 86(1) CC | 1. Charge withdrawn 2. Charge withdrawn 3. Pled guilty to lesser offence, Assault with a weapon, Conditional Discharge, Probation 1 year 4. Charge withdrawn 5. Pled guilty, Conditional Discharge, Probation 1 year (concurrent with count 3) |
2011 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Graydon, Richard | RCMP | 2011-25(N) 111454849Q1 | December 6, 2011 | Attempt to obstruct justice Sec. 139(2) CC | Acquitted |
2010 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Braile, Anthony | Calgary Police Service | 2009-07(S) 160682878Q1 | October 27, 2010 | Dangerous operation motor vehicle causing bodily harm, Sec. 249(3) CC | Pled Guilty to TSA 115(1)(a) Careless Driving, $500 Fine |
Sehmbi, Tirth | RCMP | 2010-15(N) 100827047Q1 | July 11, 2010 | Second degree murder Sec. 235(1) CC | Not criminally responsible |
Gulaga, Kelly | RCMP | 2009-19(N) 100195676P1 | February 17, 2010 | 1. Unauthorized possession of prohibited weapon Sec. 92(2) CC 2. Contravention of storage regulations made under the Firearm Act respecting firearms and restricted weapons Sec. 86(2) CC 3. Possession of restricted weapon Sec. 93(1) CC | 1. Charge withdrawn 2. Charge withdrawn 3. Pled guilty, Conditional Discharge, Probation 12 months Firearms Prohibition 5 years |
2009 Charges laid
Name | Agency | File / docket | Charge(s) laid | Charges | Disposition |
---|---|---|---|---|---|
Sandboe, Desmond | RCMP | 2009-22(N) 091554238P1 | December 18, 2009 | 1. Assault causing bodily harm Sec.267(b) CC 2. Attempt to obstruct justice Sec. 139(2) CC | 1. Pled guilty to lesser offence, Assault, Sec. 266 CC - Conditional Sentence, 6 months, $100 fine 2. Charge withdrawn |
Wadden, Rodney | Edmonton Police Service | 2009-11(N) 091104521P1 | September 8, 2009 | Assault with a weapon Sec. 267(a) CC | Pled guilty to lesser offence, Assault, Sec. 266 CC Conditional Discharge, Probation 12 months |
Sargent, Randann | Calgary Police Service | 2009-10(S) 090711946P1 | June 11, 2009 | Luring a child Sec. 172.1(1)(a) CC | Pled guilty, Conditional Sentence 3 months |
Jimenez, Mario | RCMP | 2008-13(N) 090021205P1 | January 7, 2009 | Sexual assault Sec. 271 CC | Pled guilty to lesser offence, Assault, Sec. 266 CC Conditional Discharge, Probation 12 months – |
Back to
Statistics